NORRIS STOCK HOBS
 

This list is frequently updated. Please phone or email to enquire or order.

Discounts are available. Please contact us to check..

All prices excluding VAT. .

TEL : 07772 111491
EMAIL : andy.bickerstaff@goodrunguide.co.uk
ADDRESS : Norris Eng. (Hobs and Cutters) Ltd., Challenge Road, Ashford, Middlesex. TW15 1BF

 
DP Hobs
DP Hobs, Class A Ground Form, SS, RH, Non-Topping 20 deg PA
Material DP Ref OD Length Bore Quantity Price (£)
M2 2 DP0220 6 8 1.5 1 990
M2 3 DP0320 4.5 5 1.25 4 445
M2 4.5 DP4.520 3.75 3.75 1.25 4 250
ASP30 4.5 DP4.520/A 3.75 3.75 1.25 1 275
M2 5 DP0520 3.5 3.5 1.25 1 239
ASP30 5 DP0520/A 3.5 3.5 1.25 0 289
M2 6 DP0620 3.5 3.5 1.25 2 239
M2 7 DP0720 3.25 3.25 1.25 5 217
M2 10/12 DP081020 3 3 1.25 5 175
M2 9 DP0920 3 3 1.25 6 199
M2 10/12 DP101220 2.75 2.75 1.25 5 157
ASP30 10/12 DP101220/A 2.75 2.75 1.25 3 207
M2 12 DP1220 2.75 2.75 1.25 11 162
M2 12 DP1220s 2 2 0.75 5 123
M2 13 DP1320 2.5 2.5 1.25 1 150
M2 14 DP1420 2.5 2.5 1.25 3 150
ASP30 14 DP1420/A 2.5 2.5 1.25 2 190
M2 16 DP1620S 1.875 1.875 0.75 0 137
M2 18 DP1820 2.5 2.5 1.25 3 181
M2 20 DP2020 2.5 2.5 1.25 3 185
M2 20 DP2020S 1.875 1.875 0.75 2 142
ASP30 20 DP2020S/A 1.875 1.875 0.75 1 192
M2 22 DP2220 1.875 1.875 0.75 2 207
DP Hobs, Class A Ground Form, SS, RH, Non-Topping 20 deg PA with metric bores
Material DP Ref OD Length Bore Quantity Price (£)
M2 6 DP0620M 3.5 3.5 32mm 1 239
M2 10 DP1020M 3 3 32mm 1 178
M2 14 DP1420M 2.5 2.5 32mm 5 150
M2 20 DP2020M 2.5 2.5 32mm 0 185
DP Hobs, Class A Ground Form, SS, RH, Non-Topping 14.5 deg PA
Material DP Ref OD Length Bore Quantity Price (£)
M2 4 DP04145 4 4 1.25 8 308
M2 5 DP05145 3.5 3.5 1.25 7 239
M2 8 DP08145 3 3 1.25 0 175
M2 10 DP10145 3 3 1.25 2 178
M2 12 DP12145 2.75 2.75 1.25 1 162
M2 16 DP16145S 1.875 1.875 0.75 2 137
M2 18 DP18145 2.5 2.5 1.25 2 185
M2 20 DP20145 2.5 2.5 1.25 2 185
M2 24 DP24145S 32mm 32mm 0.5 15 141
DP Hobs,  Class A Ground Form, SS, RH, Non-Topping 14.5 deg PA with metric bore
Material DP Ref OD Length Bore Quantity Price (£)
M2 5 DP05145M 3.5 3.5 32mm 1 239
Module Hobs
MODULE Hobs, Class A Ground Form, SS, RH, Non-Topping 20 deg PA
Material MOD Ref OD Length Bore Quantity Price (£)
               
M2 1.25 M012520 2.5 2.5 1.25 7 186
ASP30 1.25 M012520/A 2.5 2.5 1.75 1 240
M2 1.75 M017520S 1.875 1.875 0.75 4 135
M2 2.25 M022520 2.75 2.75 1.25 0 189
M2 3.25 M032520 3.25 3.25 1.25 0 230
M2 3.75 M037520 3.25 3.25 1.25 1 230
M2 4.25 M042520 3.5 3.5 1.25 3 239
M2 5.25 M052520 3.5 3.5 1.25 2 239
M2 5.5 M05520 3.5 3.5 1.25 4 239
M2 5.5 M05520/A 3.5 3.5 1.25 1 275
M2 6.5 M06520 4 4 1.25 5 308
M2 7.5 M07520 4.25 4.5 1.25 1 400
M2 8 M0820 4.5 5 1.25 0 445
M2 9 M0920 5 6 1.5 4 606
M2 9 M0920/M35 5 6 1.5 1 650
M2 10 M1020 5 6.5 1.5 0 643
MODULE Hobs, Class A Ground Form, SS, RH, Non-Topping 20 deg PA with metric bores
Material MOD Ref OD Length Bore Quantity Price (£)
M2 1.75 MM017520 63 50 27mm 2 143
M2 2.25 M022520 60 60 22mm 2 141
ASP30 2.5 MM02520B/A 70 56 27mm 1 250
M35 4 MM0420 90 78 32mm 0 239
M2 5 MM0520 100 88 32mm 0 278
M2 5.5 MM05520 115 115 40mm 2 303
M2 6 MM0620 105 100 32mm 0 330
M2 7 MM0720 120 125 40mm 1 461
CP Hobs
Circular Pitch Hobs, Class A Ground Form, SS, RH, Non-Topping 20 deg PA
Material CP Ref OD Length Bore Quantity Price (£)
M2 1/4 CP2520 2.75 2.75 1.25 2 247
Pulley Hobs
Synchroflex Belt Pulley Hobs , Class A Ground Form, SS, RH
Material Pitch Ref OD Length Bore Quantity Price (£)
M2 T20 BDS20L 3.5 3.5 1.25 0 387
 
No. of T to cut
HTD Hobs, Class A Ground Form, SS, RH, Topping to cut 80 teeth to rack 21 & over
Material CP Ref OD Length Bore Quantity Price (£) 21 & over
M2 5mm BDHTD5D 2.5 2.5 1.25 0 255
Belt Pulley Hobs to BS4548, Class A Ground Form, SS, RH, Topping 20 deg PA
Material Pitch Ref OD Length Bore Quantity Price (£)
M2 0.2"P (XL) BD1534 1.875 1.875 0.75 0 165
M2 0.5"P (H) BD1219 2.75 2.75 1.25 2 213
No. of T to cut
Sprocket Hobs 10 & over
10 & over
10 & over
20 & over
Sprocket Hobs, SS, RH, to BS228.1962
Material Pitch x RD Ref OD Length Bore Quantity Price (£)
M2  8mm x 5mm SP8M5M 2.5 2.5 1.25 3 182
M2  3/8" x .250" SP38250 2.5 2.5 1.25 2 154
ASP30  3/8" x .250" SP38250/A 2.5 2.5 1.25 4 204
M2  3/8" x .250" SP38250M 2.5 2.5 32mm 1 154
M2  1/2" x .305" SP12305 3 3 1.25 4 180
M2  1/2" x .335" SP12335 3 3 32mm 2 180
M2  5/8" x .400" SP58400 3.25 3.25 1.25 1 233
M2  5/8" x .400" SP58400/M 3.25 3.25 32mm 1 233
M2  3/4" x .475" SP34475 3.5 3.5 1.25 2 254
M2  1.1/4" x .750" SP12575 4.5 5 1.25 3 504
M2  1.1/4" x .750" SP13410 5.25 6 1.5 2 600
Sprocket Hobs, SS, RH, to ASA B29.1.1963
Material Pitch x RD Ref OD Length Bore Quantity Price (£)
M2  3/8" x .200" SP38200A 2.5 2.5 1.25 0 210
M2  1/2" x .3125" SP12312A 3 3 1.25 1 180
M2  3/4" x .469" SP34469A 3.5 3.5 1.25 4 254
Involute Spline Hobs
FILLET ROOT Involute Spline Hobs, Class A Ground Form, SS, RH, Non-Topping 30 deg PA 
Material DP Ref OD Length Bore Quantity Price (£)
M2  4/8 IS48A 3.5 3.5 1.25 11 239
M2  5/10 IS510A 3 3 1.25 6 199
ASP30  5/10 IS510A/A 3 3 1.25 1 250
M2  6/12 IS612A 3 3 1.25 1 175
M2  10/20 IS1020A 2.5 2.5 1.25 6 149
ASP30  10/20 IS1020AA 2.5 2.5 1.25 1 175
M2  10/20 IS1020AS 2 2 0.75 5 145
M2  12/24 IS1224A 2.5 2.5 1.25 1 146
M2  12/24 IS1224AS 1.875 1.875 0.75 3 135
M2  16/32 IS1632AM 2.5 2.5 32mm 1 161
M2  16/32 IS1632AS 1.875 1.875 0.75 8 119
M2  20/40 IS2040A 2.5 2.5 1.25 0 185
M2  24/48 IS2448A 2.5 2.5 1.25 3 192
M2  24/48 IS2448AS 1.875 1.875 0.75 3 149
FLAT RT/SIDE FIT & MAJOR DIA. FIT  Hobs, Class A Ground Form, SS, RH, Non-Topping 30 deg PA 
Material DP Ref OD Length Bore Quantity Price (£)
M2  4/8 IS48B 3.5 3.5 1.25 2 239
M2  5/10 IS510B 3 3 1.25 8 199
M2  10/20 IS1020BS 2 2 0.75 4 145
ASP30  12/24 IS1224B/A 2.5 2.5 1.25 0 196
M2  12/24 IS1224B 2.5 2.5 1.25 2 146
M2  12/24 IS1224BS 1.875 1.875 0.75 3 135
ASP30  20/40 IS2040B/A 2.5 2.5 1.25 1 196
M2  20/40 IS2040B 2.5 2.5 1.25 10 185
M2  24/48 IS2448B 2.5 2.5 1.25 1 192
M2  24/48 IS2448BS 1.875 1.875 0.75 2 149
M2  32/64 IS3264BS 1.875 1.875 0.75 3 129
Involute Spline Hobs to DIN 5480, Class A , G.F.  Hobs, SS, RH, Non-Topping 30 deg PA
Material MOD Ref OD Length Bore Quantity Price (£)
               
M2 8 IS8MDO 4 4 1.25 0 322
Involute Spline Hobs to DIN 5482, Class A , G.F.  Hobs, SS, RH, Non-Topping 30 deg PA
M2 2.1 IS21MD2 2.5 2.5 1.25 0 199
 
Parallel Spline Hobs
Parallel Spline Hobs SHALLOW FIT, Class A Ground Form Hobs, SS, RH, Non-Topping 
Material Nom. Dia. Ref OD Length Bore Quantity Price (£)
M2  1/2" SPL612S 2.5 2.5 1.25 0 263
M2  5/8" SPL658S 2.5 2.5 1.25 3 263
M2  7/8" SPL678S 2.5 2.5 1.25 3 263
M2 1" SPL6100S 2.5 2.5 1.25 1 263
M2  1.1/8" SPL6118S 2.5 2.5 1.25 0 263
M2  1.1/4" SPL6125/6114S 2.5 2.5 1.25 0 263
M2  1.3/8" SPL6138S 2.5 2.5 1.25 0 263
M2  1.7/8" SPL6178S 2.5 2.5 1.25 1 263
M2 2 SPL6200S 2.5 2.5 1.25 0 263
Parallel Spline Hobs DEEP FIT, Class A Ground Form Hobs, SS, RH, Non-Topping 
Material Nom. Dia. Ref OD Length Bore Quantity Price (£)
M2  1/2" SPL612D 2.5 2.5 1.25 3 263
M2  5/8" SPL658D 2.5 2.5 1.25 2 263
M2  3/4" SPL634D 2.5 2.5 1.25 1 263
M2  7/8" SPL678D 2.5 2.5 1.25 0 263
M2 1" SPL6100D 2.5 2.5 1.25 0 263
M2  1.1/4" SPL6114D/6125D 2.5 2.5 1.25 6 263
M2  1.3/8" SPL6138D 2.5 2.5 1.25 2 263
M2  1.1/2" SPL615D 2.5 2.5 1.25 1 263
M2  1.7/8" SPL6178D 2.5 2.5 1.25 2 263
M2 2" SPL6200D 3 3 1.25 2 301
Fine Pitch Hobs
FINE PITCH DP Hobs, NON-TOPPING Class A Ground Form , SS, RH,  20 deg PA
Material DP Ref OD Length Bore Quantity Price (£)
M2 24 FP2412 32mm 32mm 0.5 1 150
M2 28 FP2812 32mm 32mm 0.5 2 145
M2 28 FP2810 32mm 20mm 10mm 1 135
M2 32 FP3212 32mm 32mm 0.5 3 135
M2 32 FP3208 24mm 15mm 8mm 21 117
M2 36 FP3634 1.875 1.25 0.75 0 118
M2 36 FP3612 32mm 32mm 0.5 4 135
M2 36 FP3610 32mm 20mm 10mm 23 127
M2 36 FP3608 24mm 15mm 8mm 15 117
M2 40 FP4034 1.875 1.25 0.75 1 118
M2 40 FP4012 32mm 32mm 0.5 1 135
M2 40 FP4008 24mm 11mm 8mm 10 113
M2 48 FP4834 1.875 1.25 0.75 1 118
M2 48 FP4812 32mm 25mm 0.5 4 131
M2 48 FP4810 32mm 15mm 10mm 2 126
M2 64 FP6412 32mm 25mm 0.5 2 131
M2 64 FP6410 32mm 15mm 10mm 3 126
M2 64 FP6408 24mm 11mm 8mm 5 113
M2 80 FP8012 32mm 25mm 0.5 8 135
M2 80 FP8010 32mm 15mm 10mm 2 131
M2 80 FP8008 24mm 11mm 8 7 117
M2 100 FP10012 32mm 20mm 0.5 6 146
M2 100 FP10010 32mm 15mm 10mm 6 143
M2 100 FP10008 24mm 11mm 8mm 4 129
M2 120 FP12012 32mm 20mm 0.5 3 146
M2 120 FP12010 32mm 15mm 10mm 5 143
M2 120 FP12008 24mm 11mm 8mm 4 129
FINE PITCH DP Hobs,  TOPPING Class A Ground Form , SS, RH,  20 deg PA
Material DP Ref OD Length Bore Quantity Price (£)
M2 24 FP2434/T 1.875 1.25 0.75 6 142
M2 24 FP2412/T 32mm 32mm 0.5 2 157
M2 28 FP2812/T 32mm 32mm 0.5 5 161
M2 28 FP2810/T 32mm 20mm 10mm 2 150
M2 32 FP3212/T 32mm 32mm 0.5 0 150
M2 36 FP3634/T 1.875 1.25 0.75 4 132
M2 36 FP3612/T 32mm 32mm 0.5 10 150
M2 36 FP3610/T 32mm 20mm 10mm 4 142
M2 36 FP3608/T 24mm 15mm 8mm 1 132
M2 40 FP4034/T 1.875 1.25 0.75 3 132
ASP30 40 FP4010/T 32mm 15mm 10mm 3 169
M2 48 FP4834/T 1.875 1.25 0.75 3 132
M2 80 FP8012/T 32mm 25mm 0.5 6 135
M2 80 FP8008/T 24mm 11mm 8 3 132
M2 100 FP10012/T 32mm 25mm 0.5 4 162
M2 100 FP10010/T 32mm 20mm 10mm 4 160
M2 100 FP10008/T 24mm 11mm 8mm 1 145
M2 120 FP12012/T 32mm 20mm 0.5 5 162
M2 120 FP12010/T 32mm 15mm 10mm 5 160
M2 120 FP12008/T 24mm 11mm 8mm 1 129
FINE PITCH MODULE Hobs,  NON-TOPPING, Class A Ground Form , SS, RH,  20 deg PA
Material MOD Ref OD Length Bore Quantity Price (£)
M2 0.2 FP0208 24mm 11mm 8mm 4 140
M2 0.2 FP0210 32mm 15mm 10mm 6 156
M2 0.2 FP0212 32mm 20mm 0.5 3 158
M2 0.25 FP02508 24mm 11mm 8mm 8 129
M2 0.25 FP02510 32mm 15mm 10mm 4 143
M2 0.25 FP02512 32mm 20mm 0.5 5 146
M2 0.4 FP0408 24mm 11mm 8mm 6 113
M2 0.7 FP0708 24mm 15mm 8mm 2 117
M2 0.7 FP0712 32mm 32mm 0.5 0 135
M2 0.9 FP0910 32mm 20mm 10mm 1 135
M2 0.9 FP0912 32mm 32mm 0.5 2 145
M2 1 FP1034 1.875 1.25 0.75 2 129
FINE PITCH MODULE Hobs, TOPPING, Class A Ground Form , SS, RH,  20 deg PA
Material MOD Ref OD Length Bore Quantity Price (£)
M2 0.2 FP0208/T 24mm 11mm 8mm 4 156
M2 0.2 FP0210/T 32mm 15mm 10mm 4 172
M2 0.2 FP0212/T 32mm 20mm 0.5 8 174
M2 0.25 FP02510/T 32mm 15mm 10mm 6 160
M2 0.25 FP02512/T 32mm 20mm 0.5 5 162
M2 0.3 FP0310/T 32mm 15mm 10mm 2 153
M2 0.3 FP0312/T 32mm 20mm 0.5 1 156
M2 0.4 FP0408/T 24mm 11mm 8mm 2 128
M2 0.4 FP0412/T 32mm 25mm 0.5 3 148
M2 0.7 FP0710/T 32mm 20mm 10mm 2 142
M2 0.7 FP0712/T 32mm 32mm 0.5 2 150
M2 0.9 FP0910/T 32mm 20mm 10mm 2 150
M2 0.9 FP0912/T 32mm 32mm 0.5 3 161
ASP30 1 FP1010/T/A 32mm 20mm 10mm 2 179
 

Milling Cutters

 

Class A Spline Milling Cutters to BS2059 DEEP  1" Bore
Material Ref Nom. Dia. Cutter dia. Quantity Price (£)
M2 SMC612D  1/2" 2.5 2 115
M2 SMC658D  5/8" 2.5 0 114
M2 SMC634D  3/4" 2.5 0 117
M2 SMC678D  7/8" 2.5 2 117
M2 SMC6100D 1 2.5 1 120
M2 SMC6118D 1 1/8" 2.5 3 120
M2 SMC6114D  1.1/4" 2.5 0 124
M2 SMC6138D  1.3/8" 2.5 0 124
M2 SMC6112D  1.1/2" 3 2 136
M2 SMC6158D 1.5/8" 3 2 139
M2 SMC6134D 1.3/4" 3 2 139
M2 SMC6178D 1.7/8" 3 5 141
M2 SMC6200D 2 3 2 141
M2 SMC6212D 2.1/2" 3 0 155
M2 SMC6234D 2.3/4" 3 4 177
M2 SMC6214D 2.1/4" 3 2 177
Class A Spline Milling Cutters to BS2059 SHALLOW  1" Bore
Material Ref Nom. Dia. Cutter dia. Quantity Price (£)
M2 SMC612S  1/2" 2.5 7 115
M2 SMC658S  5/8" 2.5 4 115
M2 SMC634S  3/4" 2.5 0 117
M2 SMC678S  7/8" 2.5 1 117
M2 SMC6100S 1 2.5 3 120
M2 SMC6118S 1 1/8" 2.5 0 120
M2 SMC6114S  1.1/4" 2.5 1 124
M2 SMC6138S  1.3/8" 2.5 0 124
M2 SMC6112S  1.1/2" 3 0 127
M2 SMC6158S 1.5/8" 3 5 139
M2 SMC6134S 1.3/4" 3 3 139
M2 SMC6178S 1.7/8" 3 4 141
M2 SMC6200S 2 3 2 141
Class A DP  Milling Cutters 53mm dia. X 12mm bore  14.5 deg PA
Material Ref DP Cutter dia. Quantity Price (£)
M2 WMC12145M 12 53mm 3 75
M2 WMC14145M 14 53mm 3 75
M2 WMC16145M 16 53mm 3 75
M2 WMC18145M 18 53mm 3 75
M2 WMC20145M 20 53mm 1 75
M2 WMC22145M 22 53mm 2 75
M2 WMC44145M 44 53mm 3 75
M2 WMC50145M 50 53mm 1 75
M2 WMC56145M 56 53mm 1 75
M2 WMC60145M 60 53mm 3 75
M2 WMC72145M 72 53mm 4 75
M2 WMC80145M 80 53mm 9 75
M2 WMC96145M 96 53mm 7 75
M2 WMC100145M 100 53mm 4 75
M2 WMC120145M 120 53mm 7 75
Class A, DP  Milling Cutters 53mm dia. X 12mm bore 20 deg PA
Material Ref DP Cutter dia. Quantity Price (£)
M2 WMC1820M 18   0 105
M2 WMC2020M 20   2 105
M2 WMC2220M 22   2 105
M2 WMC2420M 24   1 105
M2 WMC2820M 28   2 105
M2 WMC3020M 30   1 105
M2 WMC3220M 32   2 105
M2 WMC3620M 36   2 105
M2 WMC4020M 40   2 105
M2 WMC4820M 48   2 105
M2 WMC6020M 60   2 105
M2 WMC7220M 72   1 105
M2 WMC10020M 100   4 105
M2 WMC12020M 120   3 105
Class A DP  Milling Cutters x 3/4" bore  20 deg PA
Material Ref DP Cutter dia. Quantity Price (£)
M2 WMC0820 8 3.25 2 123
M2 WMC1020 10 3.25 3 118
M2 WMC1220 12 3.25 2 116
M2 WMC1420 14 3 2 103
M2 WMC1620 16 3 1 103
M2 WMC2020 20 3 1 103
Class A DP  Milling Cutters x 3/4" bore  14.5 deg PA
Material Ref DP Cutter dia. Quantity Price (£)
M2 WMC06145 6 3.25 1 123
M2 WMC08145 8 3.25 2 118
M2 WMC10145 10 3.25 2 116
M2 WMC14145 14 3 5 103
M2 WMC16145 16 3 2 103
M2 WMC18145 18 3 11 103
M2 WMC22145 22 3 2 103
M2 WMC24145 24 3 1 103
Class A DP  Milling Cutters x 1" bore  20 deg PA
Material Ref DP Cutter dia. Quantity Price (£)
M2 WMC0620L 6 4 3 142
M2 WMC1020L 10 4 1 138
M2 WMC1220L 12 4 4 137
M2 WMC1420L 14 4 0 132
M2 WMC1620L 16 4 0 132
M2 WMC1820L 18 4 1 132
ASP30 WMC1820L 18 4 0 132
M2 WMC2420L 24 4 2 132
Class A DP  Milling Cutters x 1" bore  14.5 deg PA
Material Ref DP Cutter dia. Quantity Price (£)
M2 WMC07145L 7 4 1 137
M2 + TiN WMC08145L 8 4 1 139
M2 WMC12145L 12 4 0 137
M2 WMC14145L 14 4 2 132
Class A Module  Milling Cutters x 1" bore  20 deg PA
Material Ref Module Cutter dia. Quantity Price (£)
M2 WMM017520L 1.75 4 2 132
M2 WM022520L 2.25 4 1 137
M2 WMM027520L 2.75 4 3 139
M2 WMM03520L 3.5 4 1 142
M2 WMM0420L 4 4 3 142
M2 WMM04520L 4 4 2 142